Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Multilingual Automatic Speech Recognition with word-level timestamps and confidence
Best matched with other audio tools.
Speechbrain has the larger GitHub footprint with 11.7K stars.
Speechbrain is currently growing faster at +198 stars this week.
Speechbrain has the stronger automated maintenance signal at 64/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Whisper Timestamped | Speechbrain |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Basic listing· 2026-10-04 09:17 UTC |
| GitHub stars | 2.8K | 11.7K |
| Weekly growth | 0 | +198 |
| Health score | Caution32/100 | Healthy64/100 |
| Contributors | 11 | 277 |
| Commits per week | 0.1 | 0.3 |
| Open issues | 49 | 186 |
| Language | Python | Python |
| License | AGPL-3.0 | Apache-2.0 |
| Last commit | 2026-08-17 06:41 UTC | 2026-06-15 11:24 UTC |
| Last release | v1.15.9 | v1.1.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.