Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Best matched with other inference tools.
Jan is an open source alternative to ChatGPT that runs 100% offline on your computer.
Best matched with other inference tools.
Jan has the larger GitHub footprint with 42.5K stars.
Void is currently growing faster at +132 stars this week.
Jan has the stronger automated maintenance signal at 76/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Void | Jan |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Basic listing· 2026-10-04 09:17 UTC |
| GitHub stars | 28.9K | 42.5K |
| Weekly growth | +132 | +88 |
| Health score | Watch52/100 | Healthy76/100 |
| Contributors | 50 | 171 |
| Commits per week | 0.1 | 52.2 |
| Open issues | 307 | 386 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | NOASSERTION |
| Last commit | 2026-06-02 22:03 UTC | 2026-05-11 14:40 UTC |
| Last release | N/A | v0.7.9 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.