Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Build reliable customer-facing AI agents with Parlant: an interaction control harness optimized for controlled, consistent, and predictable LLM interactions.
Best matched with other agent tools.
browser-use has the larger GitHub footprint with 117.1K stars.
browser-use is currently growing faster at +12.7K stars this week.
browser-use has the stronger automated maintenance signal at 84/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Parlant | browser-use |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 18.2K | 117.1K |
| Weekly growth | +112 | +12.7K |
| Health score | Watch57/100 | Strong84/100 |
| Contributors | 46 | 334 |
| Commits per week | 2.0 | 51.6 |
| Open issues | 42 | 319 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Last commit | 2026-07-12 19:40 UTC | 2026-10-03 00:06 UTC |
| Last release | v3.3.2 | 0.13.6 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.