Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Turn any PDF or image document into structured data for your AI. A powerful, lightweight OCR toolkit that bridges the gap between images/PDFs and LLMs. Supports 100+ languages.
Best matched with other framework tools.
PaddleOCR has the larger GitHub footprint with 90.6K stars.
PaddleOCR is currently growing faster at +8.4K stars this week.
PaddleOCR has the stronger automated maintenance signal at 74/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | PaddleOCR | Tesseract |
|---|---|---|
| Evidence status | Verified snapshot· 2026-10-04 09:19 UTC | Basic listing· 2026-10-04 09:18 UTC |
| GitHub stars | 90.6K | 75.5K |
| Weekly growth | +8.4K | +1.5K |
| Health score | Healthy74/100 | Healthy69/100 |
| Contributors | 295 | 236 |
| Commits per week | 4.0 | 5.8 |
| Open issues | 215 | 479 |
| Language | Python | C++ |
| License | Apache-2.0 | Apache-2.0 |
| Last commit | 2026-09-16 03:31 UTC | 2026-07-22 15:29 UTC |
| Last release | v3.7.0 | 5.5.2 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.