Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Secure, Fast, and Extensible Sandbox runtime for AI agents.
Best matched with other agent tools.
An open-source AI agent that brings the power of Gemini directly into your terminal.
Best matched with other agent tools.
gemini-cli has the larger GitHub footprint with 107.2K stars.
gemini-cli is currently growing faster at +2.4K stars this week.
Opensandbox has the stronger automated maintenance signal at 92/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Opensandbox | gemini-cli |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 12.3K | 107.2K |
| Weekly growth | +1.7K | +2.4K |
| Health score | Strong92/100 | Strong92/100 |
| Contributors | 85 | 688 |
| Commits per week | 63.9 | 30.3 |
| Open issues | 153 | 1.4K |
| Language | Python | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
| Last commit | 2026-08-02 05:21 UTC | 2026-10-03 01:29 UTC |
| Last release | docker/egress/v1.1.5 | v0.51.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.