Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Open-source observability for your GenAI or LLM application, based on OpenTelemetry
Best matched with other inference tools.
Jan is an open source alternative to ChatGPT that runs 100% offline on your computer.
Best matched with other inference tools.
Jan has the larger GitHub footprint with 42.5K stars.
Openllmetry is currently growing faster at +285 stars this week.
Jan has the stronger automated maintenance signal at 76/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Openllmetry | Jan |
|---|---|---|
| Evidence status | Needs recheck· 2026-08-17 05:12 UTC | Basic listing· 2026-10-04 09:17 UTC |
| GitHub stars | 7.4K | 42.5K |
| Weekly growth | +285 | +88 |
| Health score | Healthy64/100 | Healthy76/100 |
| Contributors | 109 | 171 |
| Commits per week | 1.8 | 52.2 |
| Open issues | 641 | 386 |
| Language | Python | TypeScript |
| License | Apache-2.0 | NOASSERTION |
| Last commit | 2026-08-10 08:49 UTC | 2026-05-11 14:40 UTC |
| Last release | 0.62.3 | v0.7.9 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.