Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs
Best matched with other agent tools.
ragflow has the larger GitHub footprint with 91.7K stars.
ragflow is currently growing faster at +5.4K stars this week.
Openclaude has the stronger automated maintenance signal at 95/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Openclaude | ragflow |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 30.3K | 91.7K |
| Weekly growth | +3.9K | +5.4K |
| Health score | Strong95/100 | Strong95/100 |
| Contributors | 143 | 681 |
| Commits per week | 47.3 | 133.2 |
| Open issues | 64 | 2.1K |
| Language | TypeScript | Go |
| License | NOASSERTION | Apache-2.0 |
| Last commit | 2026-07-22 14:14 UTC | 2026-10-04 04:08 UTC |
| Last release | v0.25.0 | v0.26.4 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.