Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters.
Best matched with other agent tools.
AutoGPT has the larger GitHub footprint with 187.6K stars.
Open Swe is currently growing faster at +741 stars this week.
Open Swe has the stronger automated maintenance signal at 90/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Open Swe | AutoGPT |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 10.5K | 187.6K |
| Weekly growth | +741 | +174 |
| Health score | Strong90/100 | Strong88/100 |
| Contributors | 41 | 816 |
| Commits per week | 37.2 | 49.8 |
| Open issues | 24 | 391 |
| Language | Python | Python |
| License | MIT | NOASSERTION |
| Last commit | 2026-08-09 08:17 UTC | 2026-10-04 01:21 UTC |
| Last release | N/A | autogpt-platform-beta-v0.6.59 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.