Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Open Source AI Platform - AI Chat with advanced features that works with every LLM
Best matched with other interface tools.
User-friendly AI Interface (Supports Ollama, OpenAI API, ...)
Best matched with other interface tools.
open-webui has the larger GitHub footprint with 153.9K stars.
Onyx is currently growing faster at +1.8K stars this week.
open-webui has the stronger automated maintenance signal at 93/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Onyx | open-webui |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 31.1K | 153.9K |
| Weekly growth | +1.8K | +1.0K |
| Health score | Strong86/100 | Strong93/100 |
| Contributors | 204 | 826 |
| Commits per week | 128.2 | 110.8 |
| Open issues | 471 | 234 |
| Language | Python | Python |
| License | NOASSERTION | NOASSERTION |
| Last commit | 2026-07-22 16:53 UTC | 2026-10-03 13:06 UTC |
| Last release | v4.4.0 | v0.9.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.