Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
The fastest path to AI-powered full stack observability, even for lean teams.
Best matched with other framework tools.
The Patterns of Scalable, Reliable, and Performant Large-Scale Systems
Best matched with other framework tools.
netdata has the larger GitHub footprint with 80.8K stars.
netdata is currently growing faster at +1.0K stars this week.
netdata has the stronger automated maintenance signal at 86/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | netdata | Awesome Scalability |
|---|---|---|
| Evidence status | Verified snapshot· 2026-10-04 09:19 UTC | Basic listing· 2026-10-04 09:18 UTC |
| GitHub stars | 80.8K | 74.5K |
| Weekly growth | +1.0K | +729 |
| Health score | Strong86/100 | Watch56/100 |
| Contributors | 686 | 29 |
| Commits per week | 60.2 | 0.0 |
| Open issues | 373 | 30 |
| Language | Go | N/A |
| License | GPL-3.0 | MIT |
| Last commit | 2026-10-04 01:04 UTC | 2026-01-04 03:51 UTC |
| Last release | v2.10.4 | N/A |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.