Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Self-evolving memory OS for LLM & AI Agents: ultra-persistent memory, hybrid-retrieval, and cross-task skill reuse, with 35.24% token savings
Best matched with other agent tools.
langchain has the larger GitHub footprint with 147.4K stars.
Memos is currently growing faster at +1.6K stars this week.
Memos has the stronger automated maintenance signal at 89/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Memos | langchain |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 10.7K | 147.4K |
| Weekly growth | +1.6K | +599 |
| Health score | Strong89/100 | Strong84/100 |
| Contributors | 96 | 3.7K |
| Commits per week | 25.6 | 50.5 |
| Open issues | 101 | 569 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Last commit | 2026-08-07 03:24 UTC | 2026-10-03 08:31 UTC |
| Last release | v2.0.27 | langchain-core==1.4.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.