Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Call MCPs via TypeScript, masquerading as simple TypeScript API. Or package them as cli.
Best matched with other framework tools.
awesome-mcp-servers has the larger GitHub footprint with 95.8K stars.
awesome-mcp-servers is currently growing faster at +4.4K stars this week.
awesome-mcp-servers has the stronger automated maintenance signal at 80/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Mcporter | awesome-mcp-servers |
|---|---|---|
| Evidence status | Needs recheck· 2026-09-07 09:36 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 5.0K | 95.8K |
| Weekly growth | +144 | +4.4K |
| Health score | Healthy71/100 | Strong80/100 |
| Contributors | 46 | 3.1K |
| Commits per week | 15.8 | 247.3 |
| Open issues | 1 | 2.8K |
| Language | TypeScript | N/A |
| License | MIT | MIT |
| Last commit | 2026-08-31 07:54 UTC | 2026-09-27 02:12 UTC |
| Last release | v0.13.8 | N/A |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.