Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Mastra is the modern TypeScript framework for AI-powered applications and agents.
Best matched with other interface tools.
User-friendly AI Interface (Supports Ollama, OpenAI API, ...)
Best matched with other interface tools.
open-webui has the larger GitHub footprint with 153.9K stars.
Mastra is currently growing faster at +2.7K stars this week.
open-webui has the stronger automated maintenance signal at 93/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Mastra | open-webui |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 26.4K | 153.9K |
| Weekly growth | +2.7K | +1.0K |
| Health score | Strong92/100 | Strong93/100 |
| Contributors | 571 | 826 |
| Commits per week | 201.6 | 110.8 |
| Open issues | 512 | 234 |
| Language | TypeScript | Python |
| License | NOASSERTION | NOASSERTION |
| Last commit | 2026-07-22 17:00 UTC | 2026-10-03 13:06 UTC |
| Last release | @mastra/core@1.51.0 | v0.9.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.