Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Your ultimate Go microservices framework for the cloud-native era.
Best matched with other framework tools.
The fastest path to AI-powered full stack observability, even for lean teams.
Best matched with other framework tools.
netdata has the larger GitHub footprint with 80.8K stars.
netdata is currently growing faster at +1.0K stars this week.
netdata has the stronger automated maintenance signal at 86/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Kratos | netdata |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 25.8K | 80.8K |
| Weekly growth | +134 | +1.0K |
| Health score | Healthy62/100 | Strong86/100 |
| Contributors | 316 | 686 |
| Commits per week | 0.5 | 60.2 |
| Open issues | 86 | 373 |
| Language | Go | Go |
| License | MIT | GPL-3.0 |
| Last commit | 2026-07-01 18:22 UTC | 2026-10-04 01:04 UTC |
| Last release | v3.0.0 | v2.10.4 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.