Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
An open-source RAG-based tool for chatting with your documents.
Best matched with other interface tools.
User-friendly AI Interface (Supports Ollama, OpenAI API, ...)
Best matched with other interface tools.
open-webui has the larger GitHub footprint with 153.9K stars.
open-webui is currently growing faster at +1.0K stars this week.
open-webui has the stronger automated maintenance signal at 93/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Kotaemon | open-webui |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 25.6K | 153.9K |
| Weekly growth | +200 | +1.0K |
| Health score | Watch56/100 | Strong93/100 |
| Contributors | 39 | 826 |
| Commits per week | 0.1 | 110.8 |
| Open issues | 236 | 234 |
| Language | Python | Python |
| License | Apache-2.0 | NOASSERTION |
| Last commit | 2026-07-14 16:53 UTC | 2026-10-03 13:06 UTC |
| Last release | v0.12.0 | v0.9.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.