Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
An open-source RAG-based tool for chatting with your documents.
Best matched with other interface tools.
Mem0 has the larger GitHub footprint with 61.5K stars.
Mem0 is currently growing faster at +6.0K stars this week.
Mem0 has the stronger automated maintenance signal at 92/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Kotaemon | Mem0 |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Basic listing· 2026-10-04 09:18 UTC |
| GitHub stars | 25.6K | 61.5K |
| Weekly growth | +200 | +6.0K |
| Health score | Watch56/100 | Strong92/100 |
| Contributors | 39 | 385 |
| Commits per week | 0.1 | 27.1 |
| Open issues | 236 | 707 |
| Language | Python | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
| Last commit | 2026-07-14 16:53 UTC | 2026-07-22 16:04 UTC |
| Last release | v0.12.0 | cli-node-v0.2.11 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.