Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Robust, fast, scalable, and sandboxed open-source online code execution system for humans and AI.
Best matched with other agent tools.
browser-use has the larger GitHub footprint with 117.1K stars.
browser-use is currently growing faster at +12.7K stars this week.
browser-use has the stronger automated maintenance signal at 84/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Judge0 | browser-use |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 4.4K | 117.1K |
| Weekly growth | +257 | +12.7K |
| Health score | Watch54/100 | Strong84/100 |
| Contributors | 22 | 334 |
| Commits per week | 1.0 | 51.6 |
| Open issues | 196 | 319 |
| Language | HTML | Python |
| License | GPL-3.0 | MIT |
| Last commit | 2026-08-17 11:05 UTC | 2026-10-03 00:06 UTC |
| Last release | v1.13.1 | 0.13.6 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.