Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
AI-powered reverse engineering assistant that bridges IDA Pro with language models through MCP.
Best matched with other agent tools.
An open-source AI agent that brings the power of Gemini directly into your terminal.
Best matched with other agent tools.
gemini-cli has the larger GitHub footprint with 107.2K stars.
Ida Pro Mcp is currently growing faster at +2.8K stars this week.
gemini-cli has the stronger automated maintenance signal at 92/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Ida Pro Mcp | gemini-cli |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 11.2K | 107.2K |
| Weekly growth | +2.8K | +2.4K |
| Health score | Healthy68/100 | Strong92/100 |
| Contributors | 76 | 688 |
| Commits per week | 5.4 | 30.3 |
| Open issues | 42 | 1.4K |
| Language | Python | TypeScript |
| License | MIT | Apache-2.0 |
| Last commit | 2026-08-09 14:11 UTC | 2026-10-03 01:29 UTC |
| Last release | 1.4.0 | v0.51.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.