Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs
Best matched with other agent tools.
ragflow has the larger GitHub footprint with 91.7K stars.
ragflow is currently growing faster at +5.4K stars this week.
ragflow has the stronger automated maintenance signal at 95/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Graphiti | ragflow |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 29.0K | 91.7K |
| Weekly growth | +3.1K | +5.4K |
| Health score | Healthy62/100 | Strong95/100 |
| Contributors | 44 | 681 |
| Commits per week | 5.6 | 133.2 |
| Open issues | 445 | 2.1K |
| Language | Python | Go |
| License | Apache-2.0 | Apache-2.0 |
| Last commit | 2026-07-22 15:26 UTC | 2026-10-04 04:08 UTC |
| Last release | v0.29.2 | v0.26.4 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.