Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
DeepSeek-native AI coding agent for your terminal. Engineered around prefix-cache stability โ leave it running.
Best matched with other agent tools.
OpenHands has the larger GitHub footprint with 73.2K stars.
OpenHands is currently growing faster at +536 stars this week.
Deepseek Reasonix has the stronger automated maintenance signal at 87/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Deepseek Reasonix | OpenHands |
|---|---|---|
| Evidence status | Basic listingยท 2026-10-04 09:18 UTC | Basic listingยท 2026-10-04 09:17 UTC |
| GitHub stars | 27.9K | 73.2K |
| Weekly growth | +303 | +536 |
| Health score | Strong87/100 | Strong86/100 |
| Contributors | 118 | 473 |
| Commits per week | 271.6 | 53.5 |
| Open issues | 1.3K | 425 |
| Language | Go | Python |
| License | MIT | NOASSERTION |
| Last commit | 2026-07-27 04:31 UTC | 2026-05-12 00:20 UTC |
| Last release | desktop-v1.17.21 | 1.7.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.