Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs
Best matched with other agent tools.
deepseek-harness has the larger GitHub footprint with 243.1K stars.
deepseek-harness is currently growing faster at +50.8K stars this week.
ragflow has the stronger automated maintenance signal at 95/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | deepseek-harness | ragflow |
|---|---|---|
| Evidence status | Verified snapshot· 2026-10-04 09:19 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 243.1K | 91.7K |
| Weekly growth | +50.8K | +5.4K |
| Health score | Strong82/100 | Strong95/100 |
| Contributors | 38 | 681 |
| Commits per week | 1011.3 | 133.2 |
| Open issues | 0 | 2.1K |
| Language | TypeScript | Go |
| License | MIT | Apache-2.0 |
| Last commit | 2026-10-03 06:02 UTC | 2026-10-04 04:08 UTC |
| Last release | N/A | v0.26.4 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.