Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥
Best matched with other agent tools.
deepseek-harness has the larger GitHub footprint with 243.1K stars.
deepseek-harness is currently growing faster at +50.8K stars this week.
deepseek-harness has the stronger automated maintenance signal at 82/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | deepseek-harness | firecrawl |
|---|---|---|
| Evidence status | Verified snapshot· 2026-10-04 09:19 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 243.1K | 188.4K |
| Weekly growth | +50.8K | +36.0K |
| Health score | Strong82/100 | Strong80/100 |
| Contributors | 38 | 161 |
| Commits per week | 1011.3 | 49.8 |
| Open issues | 0 | 437 |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
| Last commit | 2026-10-03 06:02 UTC | 2026-10-03 18:46 UTC |
| Last release | N/A | v2.11.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.