Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more.
Best matched with other agent tools.
deepseek-harness has the larger GitHub footprint with 243.1K stars.
deepseek-harness is currently growing faster at +50.8K stars this week.
deepseek-harness has the stronger automated maintenance signal at 82/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | deepseek-harness | Archify |
|---|---|---|
| Evidence status | Verified snapshot· 2026-10-04 09:19 UTC | Basic listing· 2026-10-04 09:17 UTC |
| GitHub stars | 243.1K | 76.9K |
| Weekly growth | +50.8K | 0 |
| Health score | Strong82/100 | Healthy69/100 |
| Contributors | 38 | 75 |
| Commits per week | 1011.3 | 64.0 |
| Open issues | 0 | 199 |
| Language | TypeScript | JavaScript |
| License | MIT | MIT |
| Last commit | 2026-10-03 06:02 UTC | 2026-10-04 08:57 UTC |
| Last release | N/A | v3.0.1 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.