Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
🐬DeepChat - A smart assistant that connects powerful AI to your personal world
Best matched with other agent tools.
langchain has the larger GitHub footprint with 147.4K stars.
langchain is currently growing faster at +599 stars this week.
Deepchat has the stronger automated maintenance signal at 90/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Deepchat | langchain |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 6.3K | 147.4K |
| Weekly growth | +489 | +599 |
| Health score | Strong90/100 | Strong84/100 |
| Contributors | 80 | 3.7K |
| Commits per week | 69.5 | 50.5 |
| Open issues | 8 | 569 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Last commit | 2026-08-24 02:19 UTC | 2026-10-03 08:31 UTC |
| Last release | v1.1.0 | langchain-core==1.4.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.