Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
RAG (Retrieval Augmented Generation) Framework for building modular, open source applications for production by TrueFoundry
Best matched with other platform tools.
Metaflow has the larger GitHub footprint with 10.2K stars.
Metaflow is currently growing faster at +117 stars this week.
Metaflow has the stronger automated maintenance signal at 65/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Cognita | Metaflow |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Basic listing· 2026-10-04 09:18 UTC |
| GitHub stars | 4.4K | 10.2K |
| Weekly growth | -4 | +117 |
| Health score | Watch41/100 | Healthy65/100 |
| Contributors | 26 | 143 |
| Commits per week | 0.0 | 4.6 |
| Open issues | 22 | 488 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
| Last commit | 2026-03-13 15:04 UTC | 2026-08-02 02:39 UTC |
| Last release | N/A | 2.19.35 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.