Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
CodeMachine is an open-source tool that orchestrates AI coding agents into repeatable, long-running workflows. ⚡️
Best matched with other agent tools.
OpenHands has the larger GitHub footprint with 73.2K stars.
OpenHands is currently growing faster at +536 stars this week.
OpenHands has the stronger automated maintenance signal at 86/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Codemachine CLI | OpenHands |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:17 UTC | Basic listing· 2026-10-04 09:17 UTC |
| GitHub stars | 2.5K | 73.2K |
| Weekly growth | 0 | +536 |
| Health score | Caution27/100 | Strong86/100 |
| Contributors | 8 | 473 |
| Commits per week | 1.5 | 53.5 |
| Open issues | 8 | 425 |
| Language | TypeScript | Python |
| License | Apache-2.0 | NOASSERTION |
| Last commit | 2026-02-25 21:09 UTC | 2026-05-12 00:20 UTC |
| Last release | v0.8.0 | 1.7.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.