Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
langchain has the larger GitHub footprint with 147.4K stars.
browser-use is currently growing faster at +12.7K stars this week.
browser-use has the stronger automated maintenance signal at 84/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | browser-use | langchain |
|---|---|---|
| Evidence status | Verified snapshot· 2026-10-04 09:19 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 117.1K | 147.4K |
| Weekly growth | +12.7K | +599 |
| Health score | Strong84/100 | Strong84/100 |
| Contributors | 334 | 3.7K |
| Commits per week | 51.6 | 50.5 |
| Open issues | 319 | 569 |
| Language | Python | Python |
| License | MIT | MIT |
| Last commit | 2026-10-03 00:06 UTC | 2026-10-03 08:31 UTC |
| Last release | 0.13.6 | langchain-core==1.4.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.