Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
The Patterns of Scalable, Reliable, and Performant Large-Scale Systems
Best matched with other framework tools.
The fastest path to AI-powered full stack observability, even for lean teams.
Best matched with other framework tools.
netdata has the larger GitHub footprint with 80.8K stars.
netdata is currently growing faster at +1.0K stars this week.
netdata has the stronger automated maintenance signal at 86/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Awesome Scalability | netdata |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 74.5K | 80.8K |
| Weekly growth | +729 | +1.0K |
| Health score | Watch56/100 | Strong86/100 |
| Contributors | 29 | 686 |
| Commits per week | 0.0 | 60.2 |
| Open issues | 30 | 373 |
| Language | N/A | Go |
| License | MIT | GPL-3.0 |
| Last commit | 2026-01-04 03:51 UTC | 2026-10-04 01:04 UTC |
| Last release | N/A | v2.10.4 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.