Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
๐ Awesome list of tools and projects with the awesome LangChain framework
Best matched with other agent tools.
Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. ๐ฅ
Best matched with other agent tools.
firecrawl has the larger GitHub footprint with 188.4K stars.
firecrawl is currently growing faster at +36.0K stars this week.
firecrawl has the stronger automated maintenance signal at 80/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Awesome Langchain | firecrawl |
|---|---|---|
| Evidence status | Basic listingยท 2026-10-04 09:17 UTC | Verified snapshotยท 2026-10-04 09:19 UTC |
| GitHub stars | 9.5K | 188.4K |
| Weekly growth | +6 | +36.0K |
| Health score | Watch49/100 | Strong80/100 |
| Contributors | 69 | 161 |
| Commits per week | 0.8 | 49.8 |
| Open issues | 1 | 437 |
| Language | N/A | TypeScript |
| License | CC0-1.0 | AGPL-3.0 |
| Last commit | 2026-08-11 04:36 UTC | 2026-10-03 18:46 UTC |
| Last release | N/A | v2.11.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.