Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Agent-ready RPA suite with out-of-the-box automation tools. Built for individuals and enterprises.
Best matched with other agent tools.
langchain has the larger GitHub footprint with 147.4K stars.
langchain is currently growing faster at +599 stars this week.
langchain has the stronger automated maintenance signal at 84/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Astron Rpa | langchain |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 5.5K | 147.4K |
| Weekly growth | +159 | +599 |
| Health score | Healthy60/100 | Strong84/100 |
| Contributors | 25 | 3.7K |
| Commits per week | 1.9 | 50.5 |
| Open issues | 54 | 569 |
| Language | Java | Python |
| License | Apache-2.0 | MIT |
| Last commit | 2026-08-19 07:35 UTC | 2026-10-03 08:31 UTC |
| Last release | v1.1.6 | langchain-core==1.4.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.