Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Agent-ready RPA suite with out-of-the-box automation tools. Built for individuals and enterprises.
Best matched with other agent tools.
JavaGuide has the larger GitHub footprint with 159.0K stars.
JavaGuide is currently growing faster at +1.6K stars this week.
JavaGuide has the stronger automated maintenance signal at 79/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Astron Rpa | JavaGuide |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Verified snapshot· 2026-10-04 09:19 UTC |
| GitHub stars | 5.5K | 159.0K |
| Weekly growth | +159 | +1.6K |
| Health score | Healthy60/100 | Healthy79/100 |
| Contributors | 25 | 736 |
| Commits per week | 1.9 | 13.8 |
| Open issues | 54 | 58 |
| Language | Java | JavaScript |
| License | Apache-2.0 | Apache-2.0 |
| Last commit | 2026-08-19 07:35 UTC | 2026-10-03 23:36 UTC |
| Last release | v1.1.6 | N/A |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.