Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Multilingual Automatic Speech Recognition with word-level timestamps and confidence
Best matched with other audio tools.
Argmax Oss Swift has the larger GitHub footprint with 6.3K stars.
Argmax Oss Swift is currently growing faster at +254 stars this week.
Argmax Oss Swift has the stronger automated maintenance signal at 58/100. This is not a security or fit verdict.
Use these signals to narrow your choice, then confirm setup, license, and fit upstream.
| Signal | Argmax Oss Swift | Whisper Timestamped |
|---|---|---|
| Evidence status | Basic listing· 2026-10-04 09:18 UTC | Basic listing· 2026-10-04 09:18 UTC |
| GitHub stars | 6.3K | 2.8K |
| Weekly growth | +254 | 0 |
| Health score | Watch58/100 | Caution32/100 |
| Contributors | 42 | 11 |
| Commits per week | 1.2 | 0.1 |
| Open issues | 136 | 49 |
| Language | Swift | Python |
| License | MIT | AGPL-3.0 |
| Last commit | 2026-08-13 19:17 UTC | 2026-08-17 06:41 UTC |
| Last release | v1.1.0 | v1.15.9 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.